Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
Galaxian Heavyweight Title
There is no doubt as to who is the greatest GWF champion of all-time. Thantos dominated the sport like no other.
He is a former 7-time Galaxian champion. He owns the mark for longest title reign, defending the strap 20 times over a period of 250 cards.
Thantos is also the longest reigning Interplanetary champion ever with 14 title defenses. Thantos also held the GWF Steel Cage title, most of the time jointly with the GWF title. Teaming with Bishop Hell and the Exo-King, Thantos held the Six-Man titles for 136 cards and eight defenses.
WON BY | WON FROM | CARD # | DEFENSES | EVENT | NOTE
|
---|
Archon | Jack of Diamonds | 923 | 1 | - | 1
|
Encubus | Archon | 934 | 2 | - | -
|
Genocide | Encubus | 950 | 0 | Galacticmania V | 2
|
Manslaughter | Genocide | 959 | 2 | - | -
|
Mensar | Manslaughter | 970 | 5 | Pain & Punishment | -
|
Encubus | Mensar | 974 | 0 | King of the Ring | 3
|
Mensar | Encubus | 975 | 0 | Clash of the Champions XVIII | -
|
Thunder | Mensar | 985 | 3 | Wrestle War | -
|
Jack of Diamonds | Thunder | 1,000 | 0 | Galacticade 2114 | -
|
Murdok | Jack of Diamonds | 1,001 | 3 | - | 4
|
Mandrill | Wolf | 1,015 | 0 | Clash 19 | 5
|
Thunder | Mandrill | 1,017 | 1 | - | -
|
Mandrill | Thunder | 1,026 | 2 | - | -
|
Vyper | Mandrill | 1,029 | 3 | - | -
|
Encubus | Vyper | 1,057 | 1 | - | -
|
Thunder | Encubus | 1,063 | - | - | -
|
Notes:
1. This was a 32-man tournament final to determine the first GWF champion after returning from Centra.
2. This was a four-corners match between Encubus, Genocide, Archon and Thunder.
3. This was the final of the King of the Ring Tournament.
4. Murdok vacated the GWF title when he decided to return to Dimension Y.
5. Mandrill won a 16-man tournament to fill the vacant GWF championship.
WON BY | WON FROM | CARD # | DEFENSES | EVENT | NOTE
|
---|
Exo-King | Executioner | 0 | 1 | - | 1
|
Massif | Exo-King | 2 | 0 | - | -
|
Exo-King | Massif | 3 | 9 | - | -
|
Massif | Exo-King | 13 | 0 | - | -
|
Thantos | Massif | 14 | 16 | - | -
|
Star Warrior | Thantos | 33 | 4 | - | -
|
Thantos | Star Warrior | 40 | 3 | - | 2
|
Star Warrior | Brute | 48A | 6 | - | 3
|
Bishop Hell | Star Warrior | 59 | 1 | - | -
|
Lord Nexus | Bishop Hell | 61 | 0 | - | -
|
Massacre | Lord Nexus | 62 | 11 | - | -
|
Thantos | Massacre | 135 | 4 | - | -
|
Star Warrior | Thantos | 171 | 0 | - | -
|
Thantos | Star Warrior | 172 | 20 | - | -
|
Alpha Force | Thantos | 422 | 0 | - | -
|
Thantos | Alpha Force | 424 | 9 | Galaxian Bash ‘92 | 4
|
Spike | Thantos | 510 | 0 | - | -
|
Thantos | Spike | 520 | 1 | Iron Team Tournament | 5
|
Alpha Force | Thantos | 530 | 0 | SuperBrawl II | -
|
Spike | Alpha Force | 540 | 2 | Clash VIII | -
|
Wolf | Spike | 555 | 3 | - | -
|
Star Warrior | Wolf | 588 | 0 | - | -
|
Wolf | Star Warrior | 592 | 0 | - | -
|
King Lear | Wolf | 600 | 0 | Galacticmania III | 6
|
Spike | Splatter | 601 | 0 | - | 7
|
Chaos | Spike | 606 | 8 | Galacticade ‘93 | -
|
Alpha Force | Chaos | 654 | 0 | - | -
|
Chaos | Alpha Force | 660 | 5 | Pain & Punishment ‘94 | -
|
Splatter | Chaos | 661 | 0 | King of the Ring | 8
|
Chaos | Splatter | 661 | 0 | - | -
|
Thantos | Chaos | 666 | 0 | - | -
|
Chaos | Thantos | 671 | 0 | Clash XI | -
|
Colossus | Chaos | 676 | 2 | - | -
|
Bishop Hell | Colossus | 685 | 0 | SuperBrawl III | -
|
Wolf | Bishop Hell | 690 | 0 | Wrestle War | -
|
Pulsar | Wolf | 692 | 0 | - | 9
|
Pegasus | -------- | 700 | 2 | Galacticmania IV | 10
|
Janus | Pegasus | 711 | 0 | - | -
|
Pegasus | Janus | 715 | 4 | Galaxian Bash | -
|
Janus | Pegasus | 734 | 1 | - | -
|
Pegasus | Janus | 750 | 2 | Galacticade:Sudden Death | 11
|
Nefarus | Pegasus | 764 | 0 | Cosmic Cage Carnage | 12
|
Wraith | Nefarus | 764 | 1 | Cosmic Cage Carnage | -
|
Chaos | Wraith | 769 | 7 | Clash XIV | -
|
Colossus | Chaos | 790 | 0 | SuperBrawl IV | -
|
Pegasus | Colossus | 800 | 1 | Battle Royal Mania | -
|
Heracles | Pegasus | 815 | 1 | Galaxian Bash: War Games | 13
|
Buck Steele | Heracles | 830 | 0 | Clash XVI | -
|
Vengeance | Buck Steele | 842 | 4 | - | 14
|
Notes:
1. This was a 16-man tournament final to determine the first GWF champion.
2. Thantos lost a federation exile match and was stripped of the title. A tournament was held to fill the vacancy.
3. This was a 16-man tournament final.
4. During this title reign, Thantos unified the GWF title with the Steel Cage championship in the 32-man tournament final over Chaos.
5. Thantos reclaimed the GWF title, and once again held it in unison with the Steel Cage title. It would remain unified until the King of the Ring. Following the conclusion of that tournament the heavyweight title was once again joined with the cage belt. It remained that way until SuperBrawl III (#685) when Bishop Hell took the GWF title from Chaos.
6. After King Lear won the unified GWF Cage Title and retained his Interplanetary belt in a Torture Chamber match, he retired from wrestling and vacated all three titles. A 64-man Steel Cage tournament was held to fill all three vacancies.
7. Spike won a 64-man Steel Cage Tournament to earn the GWF and Steel Cage titles.
8. During the course of the King of the Ring, Chaos won the TV title, then lost both the TV and GWF belts to Splatter in the finals. The finals were 2/3 falls, and Chaos won both straps back. He then vacated the TV title.
9. After Pulsar won the GWF title from Wolf, it was held up due to various controversies surrounding it. Blazing Skull held a non-title win over Wolf on Brymstone, but was not allowed to be ranked in the GWF. The vacant championship was filled at Galacticmania IV in a 60-man three ring battle royal.
10. Pegasus won a 60-man three ring battle royal to fill the vacant GWF heavyweight championship.
11. Pegasus won a three-way dance against Thantos and Chaos to get a title shot later in the night against Janus. He then won the belt back once again.
12. Nefarus took the GWF title from Pegasus during the Cosmic Cage Carnage tournament. Wraith then beat him for the belt and exited the competition with the gold.
13. Heracles defeated Pegasus in a Ladder Match to win the GWF and CPC heavyweight titles and unify them. He then was forced to vacate the Interplanetary title.
14. The GWF was closed down by President Cordanus and the UFSP. All operations were halted,
and Vengeance was the last Galaxian Heavyweight Champion.
Back to History page
Return to homepage