Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
Interplanetary Heavyweight Title
One of the great I-P champs of all-time is Wolf. Six-times he has worn the I-P gold. Twice he won a tournament to fill the vacant title.
Wolf only had seven title defenses of the I-P strap, with three of his reigns ending in his first defense of it.
He beat the likes of Exo-King, Mesmer, Matador and Thantos to win it. He lost the belt to the likes of Exo-King, Bounty Hunter (twice), Krakan, Mayhem and Splatter. Wolf is truly a GWF legend.
WON BY | WON FROM | CARD # | DEFENSES | EVENT | NOTE
|
---|
Enigma | Terminus | 950 | 5 | Galacticmania V | 1
|
Manslaughter | Enigma | 974 | - | King of the Ring | 4
|
Bloodline | Manslaughter | 977 | 0 | - | -
|
Manslaughter | Bloodline | 985 | 4 | Wrestle War | -
|
Murdok | Atys Tetrac | 1,002 | - | - | 3
|
Ventross | - | 1,010 | 0 | SuperBrawl V | 4
|
Colossus | Ventross | 1,014 | 0 | - | -
|
Ventross | Colossus | 1,015 | - | Clash 19 | -
|
Notes:
1. This was a 16-man tournament final to determine the first Interplanetary champion after the GWF returned from Centra.
2. This was the first round of the King of the Ring Tournament.
3. Murdok won a title vs. title match against Atys Tetrac. He then vacated the I-P belt to remain GWF champion.
4. Ventross won a 20-man Battle Royal for the vacant I-P title.
WON BY | WON FROM | CARD # | DEFENSES | EVENT | NOTE
|
---|
Mesmer | Exo-King | 56A | 1 | - | 1
|
Bounty Hunter | Mesmer | 58 | 3 | - | -
|
Star Warrior | Bounty Hunter | 67 | 1 | - | -
|
Thantos | Star Warrior | 70 | 14 | - | 2
|
Wolf | --------------- | xx | 2 | - | 3
|
Exo-King | Wolf | 153 | 0 | - | -
|
Wolf | Exo-King | 154 | 1 | Wrestle War ‘91 | -
|
Bounty Hunter | Wolf | 170 | 1 | - | 4
|
Massif | Galactic Punisher | 183 | 1 | - | 5
|
Bishop Hell | Massif | 199 | 5 | - | 6
|
Wolf | Mesmer | 251 | 4 | - | 7
|
Krakan | Wolf | 281 | 0 | - | -
|
Iron Mane | Krakan | 285 | 4 | - | -
|
Matador | Iron Mane | 314 | 10 | - | -
|
Star Warrior | Matador | 375 | 0 | Wrestle War ‘92 | -
|
Matador | Star Warrior | 385 | 6 | - | -
|
Wolf | Matador | 432 | 0 | - | -
|
Bounty Hunter | Wolf | 437 | 2 | - | -
|
Massif | Bounty Hunter | 464 | 0 | - | -
|
Bounty Hunter | Massif | 467 | 0 | Clash VII | -
|
Chaos | Bounty Hunter | 474 | 3 | - | -
|
Mayhem | Chaos | 502 | 4 | - | -
|
Chaos | Mayhem | 527 | 2 | - | -
|
Star Warrior | Chaos | 540 | 2 | Clash VIII | -
|
Chaos | Star Warrior | 550 | 2 | Wrestle War ‘93 | -
|
King Lear | Chaos | 572 | 6 | - | 8
|
Splatter | --------------- | 601 | 0 | - | 9
|
Mangus | Splatter | 606 | 5 | Galacticade ‘93 | -
|
Lord Nexus | Mangus | 628 | 3 | - | -
|
Morpheus | Lord Nexus | 636 | 6 | - | -
|
Alpha Force | Morpheus | 661 | 2 | King of the Ring | 10
|
Mighty Grogan | Alpha Force | 661 | 4 | King of the Ring | 11
|
Infinity-Plex | Mighty Grogan | 672 | 0 | - | -
|
Wolf | Infinity-Plex | 674 | 0 | - | -
|
Mayhem | Wolf | 675 | 2 | - | -
|
Alpha Force | Mayhem | 683 | 4 | - | -
|
Spike | Alpha Force | 700 | 0 | Galacticmania IV | 12
|
Chaos | Matador | 702 | 1 | - | 13
|
Thantos | Chaos | 709 | 0 | - | -
|
Wolf | Thantos | 714 | 0 | - | -
|
Splatter | Wolf | 715 | 5 | Galaxian Bash | -
|
Colossus | Splatter | 760 | 2 | Pain & Punishment | -
|
Heracles | Colossus | 769 | 0 | Clash XIV | -
|
Rising Sun | Heracles | 770 | 0 | King of the Ring ‘98 | 14
|
Chaos | Rising Sun | 770 | 4 | King of the Ring ‘98 | 15
|
Mandrill | ------------- | xxx | 0 | - | 16
|
Heracles | Mandrill | 780 | 8 | Wrestle War ‘98 | -
|
Malice | Matador | 830 | - | Clash XVI | 17
|
Notes:
1. This was the finals of a 16-man tournament to crown the first Interplanetary champion.
2. Thantos vacated the Interplanetary title after winning the GWF heavyweight championship.
3. Wolf won a 10-man Battle Royal to fill the vacant Interplanetary title.
4. Bounty Hunter was stripped of the title and a tournament was held to determine the new champion.
5. Massif won a 16-man tournament to become the new Interplanetary champion.
6. Bishop Hell lost a Title vs. Title match to Thantos at Galacticmania. He then vacated the Interplanetary title.
7. Wolf won a 16-man tournament to become the new Interplanetary champion.
8. King Lear vacated the Interplanetary title when he retired after capturing the GWF heavyweight title inside the Tourture Chamber against Wolf at Galacticmania III.
9. Splatter lost in the finals against Spike in a steel cage tournament to fill the vacant GWF, I-P and Steel Cage titles. Splatter's lost in the finals still gave him the Interplanetary title.
10. Alpha Force won the I-P title in the first round of the King of the Ring tournament.
11. Grogan defeated Alpha Force in the 3rd round of the loser's bracket in the King of the Ring tournament.
12. Spike won a title for title match to gain the I-P belt. He then vacated the that and theTV strap and retired.
13. Chaos won a tournament to fill the vacant I-P title.
14. Rising Sun won the I-P title from Heracles in the first round of the 1998 King of the Ring.
15. Chaos beat Rising Sun in the 1998 King of the Ring's 2nd round to win the I-P title. He then vacated it after winning the KOTR.
16. Mandrill lost in the 1998 King of the Ring finals. He was awarded the vacant I-P title.
17. Malice won a tournament to fill the vacant Interplanetary title. Heracles unified the GWF and CPC heavyweight belts at Galaxian Bash: War Games and vacated the I-P title, ending the third longest reign ever.
The GWF was then closed down by President Cordanus and the UFSP. All operations were halted,
and Malice was the last Interplanetary Heavyweight Champion.
Back to History page
Return to homepage