Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
Interplanetary Tag-Team Title
A look through the history of the I-P tag belts will show the team of Comrade Terror and Tongsoon, the Alien Corps, to be the duo to hold this title the longest in GWF history. They are 2-time holders of the I-P tag straps, and their record of 10 title defenses still stands today. The closest any team has come to breaking that mark is 7, with the Estorians, Millenium and the Ninja Assassins coming close but not quite. These two men have endured a lot in their great wrestling careers, no longer going by these names. They will always have their piece of GWF history.
WON BY | WON FROM | CARD # | DEFENSES | EVENT | NOTE
|
---|
Deadly Sins | Swat Team | 970 | 2 | Pain & Punishment | 1
|
Next Generation | Deadly Sins | 973 | 0 | Tag-Team Turmoil | 2
|
Terminus & Maelstrom | Next Generation | 973 | 0 | Tag-Team Turmoil | 3
|
Raven & Wildcat | Terminus & Maelstrom | 973 | 0 | Tag-Team Turmoil | 4
|
Mandrill & Disaster | Raven & Wildcat | 973 | 0 | Tag-Team Turmoil | 5
|
Raven & Wildcat | X | X | 0 | - | 6
|
Deadly Sins | Raven & Wildcat | 975 | 2 | Clash of the Champions XVIII | -
|
Raven & Wildcat | Deadly Sins | 986 | 1 | - | -
|
Creatures of Lamia | Raven & Wildcat | 988 | 2 | - | -
|
Swat Team | Creatures of Lamia | 1,000 | 1 | Galacticade 2114 | -
|
Pegasus & Minotaur | Swat Team | 1,010 | 1 | SuperBrawl V | -
|
Killprey & Vengeance | Pegasus & Minotaur | 1,017 | 6 | - | -
|
Elemental Fury | Killprey & Vengeance | 1,055 | - | - | -
|
Notes:
1. This was a 16-team tournament final to determine the first GWF I-P tag-team champions after returning from Centra.
2. This was the third round of the Tag-Team Turmoil Tournament.
3. This was the quarterfinals of the Tag-Team Turmoil Tournament.
4. This was the semifinas of the Tag-Team Turmoil Tournament.
5. This was the Final of the Tag-Team Turmoil Tournament.
6. Raven & Wildcat were awarded the I-P belts back after losing in the Tag Team Turmoil final to Mandrill & Disaster, as the Colonizers had the GWF tag titles.
WON BY | WON FROM | CARD # | DEFENSES | EVENT | NOTE
|
---|
Badger & Ram | Lightening & Man-Mountain | 57 | 6 | - | 1
|
Nexus & Boxer | Bishop Hell & Mad Jester | 84 | 0 | - | 2
|
Bishop Hell & Mad Jester | Titan Power | 85 | 1 | - | -
|
S. Warrior & G. Punisher | Above the Law | 90 | 3 | - | -
|
Brute & Spike | S. Warrior, G. Punisher | 97 | 4 | - | 3
|
Nexus & Boxer | C. Terror & Tongsoon | 110 | 0 | - | 4
|
C. Terror & Tongsoon | Titan Power | 111 | 10 | - | -
|
Nexus & Boxer | Alien Corps | 142 | 1 | - | -
|
C. Terror & Tongsoon | Titan Power | 154 | 1 | Wrestle War ‘91 | -
|
Terak & Renegade | Alien Corps | 168 | 1 | - | -
|
Mad Jester & Killer Queen | Barbarians | 191 | 2 | - | -
|
Death Masque & Pit Viper | Royal Creeps | 211 | 4 | Clash II | -
|
Badger & Proteus | Shop of Horrors | 245 | 1 | - | 5
|
Brute & Massacre | Bishop Hell & Exo-King | 265 | 4 | - | 6
|
Badger & Proteus | Brute & Massacre | 291 | 3 | - | -
|
Matter & Antimatter | Power & Glory | 310 | 1 | - | -
|
Badger & Ram | Cosmic Forces | 325 | 0 | - | -
|
Matter & Antimatter | Animal Pack | 326 | 3 | - | -
|
Actagon & Proteus | Cosmic Forces | 343 | 0 | - | -
|
Vanity & Mr. Galaxy | Greek Gods | 347 | 0 | - | -
|
Galactic Punisher & Justice | Awesome Studs | 350 | 3 | SuperBrawl | 7
|
Actagon & Nexus | Bishop Hell & Mad Jester | 375 | 0 | Wrestle War ‘92 | 8
|
Pulsar & Dragonmaster | Actagon & Nexus | 386 | 0 | - | -
|
Bishop Hell & Mad Jester | Titan Express | 389 | 2 | - | -
|
Galactic Punisher & Justice | Above the Law | 409 | 6 | Clash VI | 9
|
Rogue & Scourge | Whiplash & Darkos | 445 | 1 | Galacticade ‘92 | 10
|
Badger & Ram | Keepers | 461 | 1 | - | -
|
Whiplash & Darkos | Animal Pack | 473 | 3 | - | -
|
Actagon & Proteus | Assassin Empire | 500 | 5 | Royal Rumble | 11
|
Raven & Holocaust | U.S. Patriot & Justice | 602 | 2 | - | 12
|
Tantalis & Parsec | Raven & Holocaust | 613 | 7 | - | 13
|
Colossus & Heracles | Matter & Antimatter | 640 | 7 | - | 14
|
Doomsayer & Monad | Millenium | 662 | 2 | Tag-Team Terror | 15
|
Iron Eagle & Infinity | Future Shock | 668 | 1 | Tag-Team Terror | 16
|
Prodigy & Skinhead | Iron Eagle & Infinity | 676 | 2 | - | -
|
Dragonmaster & Rising Sun | Superiority Complex | 690 | 1 | Wrestle War | -
|
Archon & Crossfire | Titan Fury | 699 | 2 | - | -
|
Grunge & Sleeze | Centaurus Cluster | 712 | 4 | - | -
|
Dragonmaster & Rising Sun | X-Termination | 731 | 0 | - | -
|
Painmaster & Tocsin | Titan Fury | 734 | 2 | - | 17
|
Daeman & Hydrax | Grunge & Sleeze | 763 | 7 | - | 18
|
Dragonmaster & Rising Sun | Ninja Assassins | 780 | 0 | Wrestle War ‘98 | -
|
Death's Head & Erebus | Titan Fury | 785 | 5 | - | -
|
Daeman & Hydrax | Lower World | 811 | 1 | - | -
|
Dreggs & Sleeze | Ninja Assassins | 825 | 4 | - | -
|
3rd Planet | Twin Blood | 866 | 1 | - | 19
|
1. The Ani-Men became the first ever I-P tag champs after winning an 8-team tournament.
2. Titan Power defeated Above the Law in a tournament final for the vacant I-P tag titles, after the Ani-Men won the GWF tag belts.
3. Brute & Spike vacated the I-P tag titles after winning the GWF tag-team gold.
4. Titan Power won another tournament for the vacant I-P tag titles.
5. Badger & Proteus vacated the I-P tag-titles after winning the GWF tag belts.
6. Brute & Massacre won a tournament to fill the vacant I-P tag titles.
7. The Galacticops vacated the I-P tag titles after winning the GWF tag belts.
8. Actagon & Nexus won a tournament for the vacant I-P tag titles.
9. The Galacticops vacated the I-P tag titles after winning the GWF tag belts.
10. The Keepers won a tournament for the vacant I-P tag titles.
11. The Greek Gods retired with the I-P and GWF tag titles. The I-P tag team titles were desanctioned at this time, and later reinstated.
12. Raven & Holocaust won a 32-team Titan Death Tournament to fill the resanctioned I-P tag titles.
13. The Estorians vacated the I-P tag titles after winning the GWF tag belts.
14. Colossus & Heracles won a 16-team double elimination tournament for the vacant I-P tag titles.
15. Doomsayer & Monad took the I-P tag titles during the Tag Team Terror Tournament.
16. Iron Eagle & Infinity took the I-P tag titles during the Tag Team Terror Tournament.
17. The Watchmen were stripped of the I-P tag titles when Tocsin was banished following Sudden Death.
18. The Ninja Assassins won a tournament for the vacant I-P tag titles.
19. The GWF was closed down by President Cordanus and the UFSP. All operations were halted,
and Mike Fortune & Greg Valentine were the last GWF Interplanetary Tag-Team Champions.
Back to History page
Return to homepage